Weather Statistics
Minimum Temperature
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 71.1 | 70.8 | 54.3 | 49.6 | 36.9 | 32.8 |
| 2025 | 20.9 | 16.0 | 42.2 | 40.2 | 52.5 | 66.4 | 71.0 | 69.6 | 60.2 | 42.5 | 37.9 | 30.8 |
| 2026 | 16.6 | 21.9 | 32.1 | 45.2 | 46.9 | 68.5 | 70.2 | 79.2 | - | - | - | - |
Average Temperature
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 82.9 | 87.2 | 80.5 | 76.2 | 64.3 | 57.9 |
| 2025 | 46.0 | 53.8 | 67.4 | 72.2 | 77.6 | 83.3 | 83.2 | 85.4 | 80.6 | 75.0 | 65.0 | 56.4 |
| 2026 | 51.4 | 62.1 | 69.0 | 70.8 | 75.3 | 83.4 | 85.4 | 81.5 | - | - | - | - |
Maximum Temperature
| °F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 101.5 | 109.7 | 100.4 | 100.0 | 87.7 | 88.5 |
| 2025 | 71.9 | 86.3 | 95.8 | 91.1 | 101.9 | 99.4 | 104.7 | 104.1 | 98.9 | 96.2 | 90.3 | 85.4 |
| 2026 | 85.7 | 86.7 | 95.6 | 92.5 | 96.2 | 99.4 | 106.9 | 84.9 | - | - | - | - |
Summer days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 27 | 31 | 30 | 29 | 21 | 9 |
| 2025 | 0 | 10 | 23 | 27 | 31 | 30 | 31 | 31 | 27 | 28 | 16 | 6 |
| 2026 | 4 | 14 | 25 | 20 | 26 | 19 | 31 | 1 | - | - | - | - |
Tropical days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 25 | 31 | 30 | 25 | 4 | 1 |
| 2025 | 0 | 1 | 7 | 19 | 21 | 29 | 27 | 30 | 26 | 22 | 1 | 0 |
| 2026 | 0 | 2 | 13 | 9 | 21 | 18 | 29 | 0 | - | - | - | - |
Tropical nights
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 27 | 31 | 21 | 7 | 2 | 0 |
| 2025 | 0 | 1 | 1 | 7 | 14 | 28 | 31 | 31 | 19 | 7 | 4 | 2 |
| 2026 | 0 | 0 | 6 | 13 | 9 | 20 | 31 | 1 | - | - | - | - |
Arctic days
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Rainfall
| in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 3.77 | 1.30 | 0.44 | 0.02 | 2.38 | 1.51 |
| 2025 | 2.73 | 1.95 | 1.66 | 2.25 | 6.84 | 1.61 | 7.58 | 2.05 | 0.06 | 3.11 | 0.36 | 0.21 |
| 2026 | 2.71 | 0.77 | 1.05 | 7.65 | 7.37 | 1.55 | 4.14 | 0.00 | - | - | - | - |
Days of Rain (> 0.2mm)
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 9 | 4 | 3 | 1 | 4 | 15 |
| 2025 | 9 | 8 | 5 | 7 | 11 | 10 | 11 | 6 | 1 | 3 | 4 | 5 |
| 2026 | 6 | 2 | 4 | 17 | 11 | 4 | 6 | 0 | - | - | - | - |
Maximum Windspeed
| mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 14 | 14 | 20 | 16 | 16 | 18 |
| 2025 | 18 | 18 | 25 | 20 | 17 | 19 | 18 | 10 | 14 | 19 | 20 | 18 |
| 2026 | 18 | 23 | 20 | 19 | 22 | 16 | 12 | 0 | - | - | - | - |
Average Windspeed
| mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 1 | 1 |
| 2025 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
This Year Records
| Outside Temperature | ||
|---|---|---|
| Highest | 106.9°F | 07/22/26 16:42:05 |
| Lowest | 16.6°F | 01/26/26 07:35:00 |
| Apparent Temperature | ||
| Highest | 117.3°F | 07/22/26 16:42:07 |
| Lowest | 10.6°F | 01/26/26 07:15:00 |
| Outside Humidity | ||
| Highest | 100% | 07/26/26 08:37:30 |
| Lowest | 1% | 07/26/26 07:26:36 |
| Barometer | ||
| Highest | 30.742 inHg | 01/26/26 10:50:00 |
| Lowest | 29.529 inHg | 03/15/26 16:00:00 |
| Wind | ||
| Highest Wind Speed | 9 mph | 02/14/26 12:55:00 |
| Highest Gust Speed | 23 mph | 02/14/26 12:55:00 |
| Longest Wind Run | 0.8 miles | 02/14/26 12:55:00 |
| Rain | ||
| Most Rain | 2.12 in | 01/24/26 00:00:00 |
| Highest Rain Rate | 12.52 in/h | 05/10/26 21:45:00 |
| Radiation | ||
| Highest | 322 W/m² | 01/01/26 00:05:00 |
All-time Records
| Outside Temperature | ||
|---|---|---|
| Highest | 109.7°F | 08/21/24 16:05:00 |
| Lowest | 16.0°F | 02/20/25 07:05:00 |
| Apparent Temperature | ||
| Highest | 118.0°F | 08/21/24 14:25:00 |
| Lowest | 9.0°F | 02/20/25 07:35:00 |
| Outside Humidity | ||
| Highest | 100% | 07/26/26 08:37:30 |
| Lowest | 1% | 07/18/25 05:35:00 |
| Barometer | ||
| Highest | 30.774 inHg | 01/21/25 10:45:00 |
| Lowest | 29.386 inHg | 03/14/25 18:50:00 |
| Wind | ||
| Highest Wind Speed | 9 mph | 03/04/25 06:05:00 |
| Highest Gust Speed | 25 mph | 03/18/25 10:45:00 |
| Longest Wind Run | 0.8 miles | 03/04/25 06:05:00 |
| Rain | ||
| Most Rain | 2.76 in | 07/04/25 00:00:00 |
| Highest Rain Rate | 12.52 in/h | 05/10/26 21:45:00 |
| Radiation | ||
| Highest | 322 W/m² | 07/05/24 08:50:00 |